Backyard weather
Latitude N 52° 39' 49" Longitude E 00° 09' 56" Elevation 14 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 00:53 |
| Low Temperature | 7.4 °C | at 05:53 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:53 |
| Wind | ||
| Highest Gust | 1.7 m/s | at 07:50 |
| Highest Speed (10 minute average) | 2.0 m/s (F2) | at 07:50 |
| Wind Run | 4.7 km | |
| Pressure | ||
| High Pressure (SL) | 1016.1 mb | at 06:59 |
| Low Pressure (SL) | 1014.1 mb | at 00:53 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 08:09:31
powered by
Cumulus
v1.8.8 (872)