Backyard weather
Latitude N 52° 39' 49" Longitude E 00° 09' 56" Elevation 14 ft
Records began on 02 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °C | at 12:33 on 02 January 2010 |
| Lowest Temperature | -30.0 °C | at 19:59 on 26 November 2009 |
| Lowest Wind Chill Temperature | -30.0 °C | at 19:59 on 26 November 2009 |
| Highest Minimum | 11.1 °C | on 19 November 2009 |
| Lowest Maximum | 1.3 °C | on 13 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 8.8 mm/hr | at 14:46 on 23 November 2009 |
| Highest Hourly Rainfall | 975.0 mm | at 04:26 on 14 December 2009 |
| Highest Daily Rainfall | 8923.0 mm | on 21 November 2009 |
| Highest Monthly Rainfall | 8944.3 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 26.4 m/s | at 06:52 on 26 March 2010 |
| Highest Wind Speed Average | 31.2 m/s | at 06:52 on 26 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 959.5 mb | at 07:57 on 18 December 2009 |
| Highest Pressure (sl) | 1171.7 mb | at 13:42 on 09 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 08:09:31
powered by
Cumulus v1.8.8 (872)