My Backyard weather
Latitude N 52° 39' 49" Longitude E 00° 09' 56" Elevation 14 ft
| Dawn: | 05:49 | Sunrise: | 06:24 | Moonrise: | 04:46 | ![]() |
| Dusk: | 18:30 | Sunset: | 17:56 | Moonset: | 13:22 | |
| Daylight: | 12:41 | Day length: | 11:32 | Moon Phase: | Waning Crescent |
Welcome to Wisbech, UK.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 0.2 °C | Dew Point | -1.2 °C |
| Windchill | 0.2 °C | Humidity | 90% |
| Heat Index | 0.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.2 mm | Rainfall This Year | 6.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.7 mb | Falling | -0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 11/03/2010 02:41:35
powered by
Cumulus
v1.8.8 (872)
